Nmd R1 Shoes Core Black/Red-Yellow
Rated 5.00 out of 5 based on 1 customer rating
$129.00
SKU: GR-8624-5279
Category: Adidas Nmd R 1
Men's Shoe Size Conversion Chart
US Size | UK Size | EU Size | Length (cm) |
---|---|---|---|
6 | 5.5 | 39 | 24.5 |
6.5 | 6 | 39.5 | 25 |
7 | 6.5 | 40 | 25.4 |
7.5 | 7 | 40.5 | 25.8 |
8 | 7.5 | 41 | 26.2 |
8.5 | 8 | 42 | 26.7 |
9 | 8.5 | 42.5 | 27.1 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 27.9 |
10.5 | 10 | 44.5 | 28.3 |
11 | 10.5 | 45 | 28.8 |
11.5 | 11 | 45.5 | 29.2 |
12 | 11.5 | 46 | 29.6 |
12.5 | 12 | 46.5 | 30 |
13 | 12.5 | 47 | 30.5 |
13.5 | 13 | 48 | 31 |
14 | 13.5 | 48.5 | 31.4 |
14.5 | 14 | 49 | 31.8 |
15 | 14.5 | 49.5 | 32.2 |
Women's Shoe Size Conversion Chart
US Size | UK Size | EU Size | Length (cm) |
---|---|---|---|
4 | 2 | 35 | 21 |
4.5 | 2.5 | 35.5 | 21.5 |
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
11.5 | 9.5 | 44 | 28.5 |
12 | 10 | 44.5 | 29 |
12.5 | 10.5 | 45 | 29.5 |
13 | 11 | 46 | 30 |
13.5 | 11.5 | 46.5 | 30.5 |
14 | 12 | 47 | 31 |
Related products
Rated 5.00 out of 5
$149.00
Adidas Nmd R 1
Nmd_R1 Primeblue Cloud White/Core Black/Grey Three
Rated 5.00 out of 5
$139.00
Adidas Nmd R 1
Nmd_R1 Primeblue Core Black/Cloud White/Grey Five
Rated 5.00 out of 5
$139.00
Adidas Nmd R 1
Nmd_Ri.V2 Shoes Core Black/Core Black/Core Black
Rated 5.00 out of 5
$109.00
Adidas Nmd R 1
Nmd R1 Boost Shoes Light Pink/Pink/Cloud White
Rated 5.00 out of 5
$129.00
Adidas Nmd R 1
Nmd_R1 Shoes Cloud White/Cloud White/Core Black
Rated 5.00 out of 5
$149.00